| Model | Enlargement | Weight* (couple) | Field of vision | Compatibility |
| Vizix ® P3.5 | 3.5x | 44.6 g | 90 mm | Severe General Surgery & Protetics |
| Vizix ® P4.5 | 4.5x | 44.6 g | 80 mm | Endodontia & Microsurgery |
| Vizix ® P5.5 | 5.5x | 44.6 g | 70 mm | Measures requiring extreme accuracy |
*Weight indicated for lens pair without frames.

Black

Blue

Pink

Red

Silver

Tortoise

RoseGold

Black

Blue

Pink

Red

Silver

Tortoise

RoseGold

Black

Blue

Pink

Red

Silver

RoseGold

Black

Blue

Pink

Red

Silver
| Model | Enlargement | Weight* (couple) | Field of vision | Compatibility |
| Vizix ® P3.5 | 3.5x | 44.6 g | 90 mm | Severe General Surgery & Protetics |
| Vizix ® P4.5 | 4.5x | 44.6 g | 80 mm | Endodontia & Microsurgery |
| Vizix ® P5.5 | 5.5x | 44.6 g | 70 mm | Measures requiring extreme accuracy |
*Weight indicated for lens pair without frames.
Let's plan the perfect entity together. > If you need more, please submit an open invitation to tender. Our expert will help you put together a suitable equipment package for your work at the best price.
[👉 Send a call for tenders here]
Estimates
No product estimates yet.